Noruega
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Noruega | UWCQ | 245 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| 2026 | Noruega | F | 108 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Manchester City | PL | 467 | 9 | 4 | 3 | 8 | 0 | 1 | 0 | 0 |
| 2025/2026 | Fulham | PL | 342 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2025/2026 | Manchester City | UCL | 74 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 2025 USA | Manchester City | FCWC | 59 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| 2025 | Noruega | F | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Manchester City | PL | 13 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2024/2025 | Manchester City | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Germany | Noruega | QpoCE | 174 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2024 | Noruega | F | 287 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Manchester City | PL | 291 | 14 | 12 | 1 | 33 | 1 | 0 | 0 | 0 |
| 2023/2024 | Manchester City | UCL | 216 | 4 | 2 | 0 | 8 | 1 | 0 | 0 | 0 |
| 2023 | Noruega | F | 67 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Manchester City | PL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Slovakia | Norway U19 | UUCQ | 515 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Manchester City U23 | PL2DO | 2110 | 26 | 3 | 2 | 0 | 7 | 1 | 0 | 0 |
| 2021/2022 | Manchester City U19 | UYL | 529 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2021/2022 | Manchester City U21 | ET | 180 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 | Manchester City | FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 | Manchester City U18 | UPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Manchester City U18 | UPL | 1845 | 22 | 0 | 9 | 0 | 10 | 0 | 0 | 0 |
| 2020/2021 | Manchester City U18 | FYC | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020/2021 | Manchester City U23 | PL2DO | 131 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Manchester City U21 | ET | 91 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2020 Estonia | Norway U17 | UUC | 226 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Manchester City | JWC | 44 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |