Bélgica
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Bélgica | UWCQ | 90 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Manchester United | PL | 1710 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2025/2026 | Antwerp | PL | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Antwerp | PL | 3690 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 | Bélgica | UNL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Antwerp | PL | 810 | 9 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
| 2023/2024 | Antwerp | UCL | 90 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2023 Georgia/Romania | Belgium U21 | UUCQ | 180 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Club Brugge | UCL | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2022/2023 | Club Brugge | PL | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Club Brugge | PL | 107 | 2 | 1 | 0 | 38 | 0 | 0 | 0 | 0 |
| 2021/2022 | Club Brugge | C | 90 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2021/2022 | Club Brugge U19 | UYL | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Club Brugge | UCL | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2021/2022 | Club Brugge | SC | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Club Brugge | PL | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2020/2021 | Club Brugge II | FDB | 1170 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Club Brugge | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020/2021 | Club Brugge | UCL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | Club Brugge | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | Belgium U21 | UNTF | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Club Brugge U19 | UYL | 450 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 Republic of Ireland | Belgium U17 | UUC | 360 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |