2026 Canada/Mexico/USA |
Época | Equipa | Comp. | |||||||||
2026 Canada/Mexico/USA | Brasil | CWCQ | 640 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
2024/2025 |
Época | Equipa | Comp. | |||||||||
2024/2025 | Real Madrid | PD | 1750 | 22 | 3 | 8 | 3 | 10 | 7 | 0 | 1 |
2024/2025 | Real Madrid | UCL | 925 | 10 | 0 | 2 | 0 | 7 | 4 | 0 | 0 |
2024 | Brasil | F | 266 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2023/2024 |
Época | Equipa | Comp. | |||||||||
2023/2024 | Real Madrid | PD | 1875 | 26 | 4 | 15 | 7 | 15 | 7 | 0 | 0 |
2023/2024 | Real Madrid | UCL | 902 | 10 | 0 | 4 | 0 | 6 | 3 | 0 | 0 |
2023 | Brasil | F | 270 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | Real Madrid | PD | 2833 | 33 | 1 | 10 | 1 | 10 | 10 | 0 | 1 |
2022/2023 | Real Madrid | UCL | 975 | 12 | 1 | 4 | 1 | 7 | 1 | 0 | 0 |
2022 Qatar | Brasil | CWCQ | 406 | 7 | 2 | 4 | 8 | 1 | 2 | 0 | 0 |
2022 Qatar | Brasil | CdM | 302 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
2022 | Brasil | F | 189 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Real Madrid | PD | 2699 | 35 | 5 | 15 | 5 | 17 | 6 | 0 | 0 |
2021/2022 | Real Madrid | UCL | 1201 | 13 | 0 | 7 | 0 | 4 | 1 | 0 | 0 |
2021/2022 | Real Madrid | CdR | 178 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Real Madrid | SC | 196 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2021 Argentina / Colombia | Brasil | CA | 64 | 4 | 4 | 0 | 7 | 0 | 1 | 0 | 0 |
2021 | Real Madrid | CF | 44 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Real Madrid | CdR | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Real Madrid | SC | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/2021 | Real Madrid | UCL | 638 | 12 | 4 | 8 | 4 | 3 | 1 | 0 | 0 |
2020/2021 | Real Madrid | PD | 1972 | 35 | 13 | 15 | 15 | 3 | 3 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Real Madrid | SC | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2019/2020 | Real Madrid | PD | 1353 | 29 | 17 | 7 | 22 | 3 | 4 | 0 | 0 |
2019/2020 | Real Madrid | CdR | 253 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2019/2020 | Real Madrid | UCL | 193 | 5 | 3 | 2 | 4 | 1 | 1 | 0 | 0 |
2019 | Real Madrid | AC | 87 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | Real Madrid | ICC | 115 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2019 | Brasil | F | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2019 | Real Madrid | CF | 58 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Real Madrid | USC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/2019 | Real Madrid | CdR | 638 | 8 | 0 | 5 | 0 | 2 | 1 | 0 | 0 |
2018/2019 | Real Madrid | PD | 864 | 18 | 9 | 4 | 14 | 2 | 0 | 0 | 0 |
2018/2019 | Real Madrid | UCL | 234 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
2018/2019 | Real Madrid II | SB | 429 | 5 | 0 | 1 | 0 | 4 | 4 | 1 | 1 |
2018 UAE | Real Madrid | FCWC | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2018 | Flamengo | C1 | 751 | 13 | 6 | 1 | 6 | 4 | 2 | 0 | 1 |
2018 | Real Madrid | ICC | 139 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2018 | Flamengo | CdB | 179 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | Real Madrid | CF | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | Flamengo | CL | 359 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
2018 | Flamengo | SA | 976 | 12 | 1 | 5 | 1 | 4 | 3 | 0 | 0 |