Letónia
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Letónia | UWCQ | 630 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2025 |
| Época | Equipa | Comp. | |||||||||
| 2025 | Letónia | F | 100 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Letónia | UNL | 540 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024 Germany | Letónia | QpoCE | 660 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 2024 | Letónia | F | 180 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2024 | Letónia | BC | 106 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2023 |
| Época | Equipa | Comp. | |||||||||
| 2023 | Letónia | F | 161 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Letónia | UNL | 415 | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
| 2022/2023 | DAC 1904 | UCL | 183 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2022 Qatar | Letónia | UWCQ | 764 | 10 | 1 | 5 | 1 | 1 | 1 | 0 | 0 |
| 2022 | Letónia | BC | 153 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2022 | Letónia | F | 153 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | DAC 1904 | SL | 2146 | 31 | 7 | 8 | 9 | 2 | 2 | 0 | 0 |
| 2021/2022 | DAC 1904 | UCL | 119 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Letónia | F | 68 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Letónia | UNL | 497 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2020/2021 | Zorya Luhansk | C | 280 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2020/2021 | Zorya Luhansk | PL | 991 | 17 | 6 | 5 | 15 | 0 | 0 | 0 | 0 |
| 2020/2021 | Zorya Luhansk | UEL | 374 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2020 Estonia | Letónia | BC | 139 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2020 | Letónia | QpoCE | 193 | 4 | 2 | 1 | 7 | 0 | 1 | 1 | 1 |
| 2020 | Letónia | F | 75 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Rīgas FS | UEL | 81 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 | Zorya Luhansk | PL | 205 | 4 | 2 | 1 | 12 | 0 | 2 | 0 | 0 |
| 2019 Italy | Latvia U21 | UUC | 597 | 7 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| 2019 | Rīgas FS | C | 344 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019 | Rīgas FS | V | 1120 | 14 | 1 | 5 | 1 | 1 | 4 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Letónia | UNL | 249 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2018/2019 | Cambuur | ED | 1897 | 27 | 6 | 6 | 9 | 0 | 4 | 0 | 0 |
| 2018/2019 | Cambuur | KB | 210 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2018/2019 | Cambuur | P1 | 308 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2017 Poland |
| Época | Equipa | Comp. | |||||||||
| 2017 Poland | Latvia U21 | UUC | 161 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 |
| Época | Equipa | Comp. | |||||||||
| 2016/2017 | Viktoria Köln | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Viktoria Köln | R | 105 | 5 | 5 | 0 | 10 | 1 | 0 | 0 | 0 |
| 2015/2016 |
| Época | Equipa | Comp. | |||||||||
| 2015/2016 | Bayer Leverkusen U19 | UYL | 517 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2015/2016 | Bayer Leverkusen U19 | UB | 1793 | 25 | 3 | 15 | 3 | 14 | 2 | 0 | 0 |
| 2015 Greece | Latvia U19 | UUC | 120 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2014/2015 |
| Época | Equipa | Comp. | |||||||||
| 2014/2015 | Bayer Leverkusen U19 | UYL | 88 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2014/2015 | Bayer Leverkusen U19 | UB | 1113 | 22 | 10 | 8 | 13 | 3 | 2 | 0 | 0 |