2024 Germany |
Época | Equipa | Comp. | |||||||||
2024 Germany | Suécia | QpoCE | 6 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
2023/2024 |
Época | Equipa | Comp. | |||||||||
2023/2024 | Nottingham Forest | PL | 741 | 13 | 6 | 2 | 6 | 3 | 1 | 0 | 0 |
2023/2024 | Manchester United | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Georgia/Romania | Sweden U21 | UUCQ | 599 | 7 | 0 | 3 | 0 | 6 | 1 | 0 | 0 |
2023 | Suécia | F | 73 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | Manchester United | PL | 420 | 16 | 11 | 5 | 22 | 0 | 0 | 0 | 0 |
2022/2023 | Suécia | UNL | 188 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
2022/2023 | Manchester United | UEL | 134 | 5 | 4 | 1 | 11 | 0 | 0 | 0 | 0 |
2022 Qatar | Suécia | UWCQ | 29 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 | Suécia | F | 93 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Manchester United | PL | 1216 | 21 | 7 | 9 | 10 | 2 | 0 | 0 | 0 |
2021/2022 | Manchester United U23 | PL2DO | 720 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
2021/2022 | Manchester United | UCL | 172 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
2021/2022 | Manchester United | FC | 42 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2021/2022 | Manchester United U19 | UYL | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021/2022 | Manchester United | TdL | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | Manchester United | CF | 152 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Manchester United U23 | PL2DO | 1403 | 16 | 0 | 1 | 0 | 9 | 0 | 0 | 0 |
2020/2021 | Manchester United | PL | 156 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2020/2021 | Manchester United | UEL | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2020/2021 | Manchester United U21 | ET | 299 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
2020 | Manchester United | CF | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Manchester United U21 | ET | 48 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2019/2020 | Manchester United U18 | FYC | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Manchester United U23 | PL2DT | 406 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Manchester United U18 | UPL | 729 | 9 | 0 | 3 | 0 | 7 | 0 | 0 | 0 |
2019 Republic of Ireland | Suécia Sub-17 | UUC | 270 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Manchester United U18 | FYC | 62 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2018/2019 | Manchester United U19 | UYL | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/2019 | Manchester United U23 | PL2DT | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Manchester United U18 | UPL | 1428 | 17 | 1 | 6 | 1 | 3 | 1 | 0 | 0 |