2025 |
Época | Equipa | Comp. | |||||||||
2025 | Suécia | F | 61 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024/2025 |
Época | Equipa | Comp. | |||||||||
2024/2025 | Newcastle United | PL | 2063 | 25 | 0 | 12 | 0 | 19 | 1 | 0 | 0 |
2024/2025 | Suécia | UNL | 349 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
2024 Germany | Suécia | QpoCE | 367 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
2024 | Suécia | F | 294 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
2023/2024 |
Época | Equipa | Comp. | |||||||||
2023/2024 | Newcastle United | PL | 2267 | 30 | 3 | 14 | 4 | 21 | 1 | 0 | 0 |
2023/2024 | Newcastle United | UCL | 313 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
2023 | Suécia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | Newcastle United | PL | 1527 | 22 | 5 | 10 | 5 | 10 | 3 | 0 | 0 |
2022/2023 | Suécia | UNL | 204 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
2022/2023 | Real Sociedad | PD | 154 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2022/2023 | Real Sociedad | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Qatar | Suécia | UWCQ | 863 | 10 | 0 | 6 | 0 | 4 | 2 | 0 | 0 |
2022 | Suécia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Real Sociedad | PD | 2155 | 32 | 6 | 21 | 7 | 6 | 6 | 0 | 0 |
2021/2022 | Real Sociedad | UEL | 411 | 6 | 1 | 5 | 1 | 3 | 1 | 0 | 0 |
2021/2022 | Real Sociedad | CdR | 193 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
2021 Hungary/Slovenia | Sweden U21 | UUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Suécia | F | 78 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Real Sociedad | CdR | 64 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2020/2021 | Suécia | UNL | 168 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
2020/2021 | Real Sociedad | SC | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Real Sociedad | PD | 2361 | 34 | 4 | 25 | 8 | 17 | 4 | 0 | 0 |
2020/2021 | Real Sociedad | UEL | 470 | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
2020 | Suécia | QpoCE | 359 | 10 | 7 | 1 | 7 | 3 | 0 | 0 | 0 |
2020 | Suécia | CE | 324 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 | Suécia | F | 154 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Real Sociedad | PD | 1497 | 37 | 23 | 13 | 24 | 9 | 4 | 0 | 0 |
2019/2020 | Real Sociedad | CdR | 564 | 8 | 2 | 3 | 2 | 7 | 0 | 0 | 0 |
2019 Italy | Sweden U21 | UUC | 326 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
2019 | Borussia Dortmund | CF | 44 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Willem II | KB | 210 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018/2019 | Borussia Dortmund | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Willem II | E | 1369 | 16 | 1 | 3 | 1 | 13 | 0 | 0 | 0 |
2018/2019 | Borussia Dortmund | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Borussia Dortmund | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Dortmund II | R | 906 | 11 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
2018 Russia | Suécia | UWCQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Borussia Dortmund | ICC | 118 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2018 | Borussia Dortmund | CF | 259 | 6 | 4 | 1 | 6 | 4 | 0 | 0 | 0 |