Panaitolikos
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Panaitolikos | SL | 1445 | 18 | 0 | 9 | 1 | 1 | 5 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Panaitolikos | SL | 2380 | 31 | 3 | 14 | 3 | 0 | 3 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Panaitolikos | SL | 1383 | 24 | 9 | 6 | 12 | 2 | 3 | 1 | 1 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Apollon | UEL | 120 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022/2023 | Apollon | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Apollon | UCL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022 Qatar | Grécia | UWCQ | 48 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Apollon | 1D | 1567 | 25 | 7 | 12 | 8 | 1 | 4 | 0 | 0 |
| 2021/2022 | Apollon | UCL | 26 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 | Apollon | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021 | Grécia | F | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Grécia | UNL | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020/2021 | Omonia Nicosia | C | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Omonia Nicosia | 1D | 476 | 7 | 2 | 1 | 21 | 0 | 2 | 0 | 0 |
| 2020/2021 | Omonia Nicosia | UCL | 98 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2020/2021 | Omonia Nicosia | UEL | 90 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2020 | Grécia | QpoCE | 61 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 2020 | Grécia | F | 68 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Omonia Nicosia | 1D | 1890 | 21 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2019/2020 | Omonia Nicosia | C | 128 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2019 | Grécia | F | 73 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Hibernian | P | 180 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2018/2019 | Omonia Nicosia | 1D | 1341 | 17 | 2 | 6 | 2 | 2 | 2 | 0 | 0 |
| 2018/2019 | Omonia Nicosia | C | 72 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Rijeka | UEL | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2017/2018 | Rijeka | 1H | 349 | 6 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 2017/2018 | Rijeka | C | 200 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2017 Poland | Greece U21 | UUC | 433 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2016/2017 |
| Época | Equipa | Comp. | |||||||||
| 2016/2017 | Karlsruher SC | 2B | 1362 | 22 | 6 | 8 | 11 | 0 | 3 | 0 | 0 |
| 2016 France | Grécia | QpoCE | 98 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2016 | Karlsruher SC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 |
| Época | Equipa | Comp. | |||||||||
| 2015/2016 | Fortuna Düsseldorf | 2B | 1013 | 15 | 2 | 11 | 2 | 1 | 2 | 0 | 0 |
| 2015/2016 | Sunderland | PL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Sunderland | FC | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015 Czech Republic | Greece U21 | UUC | 557 | 7 | 0 | 5 | 0 | 1 | 2 | 0 | 0 |
| 2014/2015 |
| Época | Equipa | Comp. | |||||||||
| 2014/2015 | Sunderland | TdL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 | Sunderland | PL | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2014/2015 | Panathinaikos | SL | 558 | 9 | 3 | 2 | 8 | 1 | 1 | 0 | 0 |
| 2014 Brazil | Grécia | UWCQ | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2014 | Grécia | F | 71 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 |
| Época | Equipa | Comp. | |||||||||
| 2013/2014 | Sunderland | TdL | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2013/2014 | Sunderland | FC | 90 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2013/2014 | Sunderland | PL | 149 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2013/2014 | Panathinaikos | SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 Israel | Greece U21 | UUC | 470 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 2013 | Grécia | F | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |