Holanda
| 2025 Switzerland |
| Época | Equipa | Comp. | |||||||||
| 2025 Switzerland | Holanda | UWC | 11 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2023 Australia / New Zealand |
| Época | Equipa | Comp. | |||||||||
| 2023 Australia / New Zealand | Holanda | WWQE | 52 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2023 | Holanda | WWC | 168 | 5 | 4 | 1 | 4 | 0 | 1 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Olympique Lyonnais | FD1 | 884 | 14 | 5 | 4 | 5 | 3 | 3 | 0 | 0 |
| 2021/2022 | Olympique Lyonnais | UWCL | 512 | 9 | 2 | 5 | 3 | 0 | 4 | 0 | 0 |
| 2021/2022 | Olympique Lyonnais | CdFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 England | Holanda | UWC | 74 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| 2021 | Olympique Lyonnais | WICC | 26 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Olympique Lyonnais | UWCL | 216 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2020/2021 | Olympique Lyonnais | TdCF | 25 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 | Everton | WC | 245 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Everton | WSL | 527 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2020/2021 | Olympique Lyonnais | FD1 | 96 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020/2021 | Olympique Lyonnais | CdFF | 36 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Athletic Club | 1717 | 20 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | |
| 2019/2020 | Athletic Club | CdlR | 210 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Espanha | FW | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Athletic Club | CdlR | 210 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018/2019 | Athletic Club | 2360 | 27 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | |
| 2018 Switzerland | Spain U19 | UUCW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 France | Spain U20 | UWWC | 540 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018 | Athletic Club | CdlR | 300 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Athletic Club | 2103 | 27 | 4 | 1 | 4 | 0 | 6 | 0 | 0 | |
| 2017 Northern Ireland | Spain U19 | UUCW | 437 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |