2024 Germany |
Época | Equipa | Comp. | |||||||||
2024 Germany | ARJ Macedónia | QpoCE | 697 | 8 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
2023/2024 |
Época | Equipa | Comp. | |||||||||
2023/2024 | Trabzonspor | SL | 746 | 10 | 2 | 5 | 4 | 2 | 1 | 0 | 0 |
2023 | ARJ Macedónia | F | 112 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | Trabzonspor | SL | 1326 | 30 | 18 | 9 | 21 | 6 | 2 | 0 | 0 |
2022/2023 | ARJ Macedónia | UNL | 490 | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
2022/2023 | Trabzonspor | UEL | 324 | 6 | 2 | 4 | 2 | 1 | 2 | 0 | 0 |
2022/2023 | Trabzonspor | UCL | 122 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/2023 | Trabzonspor | UECL | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 Qatar | ARJ Macedónia | UWCQ | 850 | 10 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
2022 | ARJ Macedónia | F | 180 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Levante | PD | 1698 | 30 | 13 | 11 | 15 | 3 | 3 | 0 | 0 |
2021/2022 | Levante | CdR | 110 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2021 | ARJ Macedónia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Levante | CdR | 330 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
2020/2021 | ARJ Macedónia | UNL | 224 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
2020/2021 | Levante | PD | 1685 | 26 | 7 | 10 | 9 | 1 | 4 | 0 | 0 |
2020 | ARJ Macedónia | QpoCE | 803 | 9 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
2020 | ARJ Macedónia | CE | 237 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Levante | PD | 2114 | 30 | 7 | 7 | 9 | 7 | 5 | 0 | 0 |
2019/2020 | Levante | CdR | 69 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2019 Italy | North Macedonia U21 | UUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | ARJ Macedónia | UNL | 494 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
2018/2019 | Levante | CdR | 96 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/2019 | Levante | PD | 2839 | 36 | 5 | 8 | 5 | 3 | 6 | 0 | 0 |
2018 Russia | ARJ Macedónia | UWCQ | 438 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
2018 | ARJ Macedónia | F | 126 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2018 | Levante | CF | 44 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Levante | PD | 1578 | 26 | 10 | 8 | 18 | 9 | 9 | 0 | 0 |
2017/2018 | Ujpest | NI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Levante | CdR | 236 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
2017 Poland | North Macedonia U21 | UUC | 1078 | 12 | 0 | 2 | 0 | 4 | 3 | 0 | 0 |
2017 | ARJ Macedónia | F | 76 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 |
Época | Equipa | Comp. | |||||||||
2016/2017 | Ujpest | NI | 2111 | 29 | 5 | 12 | 5 | 12 | 4 | 0 | 0 |
2016/2017 | Ujpest | MK | 115 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2016 France | ARJ Macedónia | QpoCE | 72 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2016 | ARJ Macedónia | F | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 |
Época | Equipa | Comp. | |||||||||
2015/2016 | Ujpest | MK | 233 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
2015/2016 | Ujpest | NI | 2096 | 29 | 6 | 10 | 8 | 5 | 4 | 0 | 0 |
2015 | ARJ Macedónia | F | 48 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |