Panathinaikos
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Panathinaikos | UEL | 570 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2025/2026 | Panathinaikos | SL | 373 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2025/2026 | Panathinaikos | UCL | 167 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Panathinaikos | SL | 508 | 7 | 2 | 1 | 11 | 0 | 3 | 0 | 0 |
| 2024/2025 | Panathinaikos | UCL | 37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | Panathinaikos | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Panathinaikos | SL | 139 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2023/2024 | Panathinaikos | UEL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023/2024 | Panathinaikos | UCL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Troyes | L1 | 3193 | 38 | 2 | 4 | 2 | 0 | 5 | 0 | 0 |
| 2022 Qatar | Estados Unidos | WQC | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2022 | Estados Unidos | F | 44 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Troyes | L1 | 1739 | 21 | 2 | 5 | 7 | 0 | 2 | 0 | 0 |
| 2021/2022 | Troyes | CdF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021 | Estados Unidos | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Austria Viena | C | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020/2021 | Austria Viena | B | 2430 | 27 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Austria Viena | B | 2042 | 25 | 3 | 2 | 4 | 2 | 2 | 0 | 1 |
| 2019/2020 | Austria Viena | C | 68 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Breda | KB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 | Breda | E | 1576 | 18 | 0 | 1 | 14 | 1 | 1 | 0 | 0 |
| 2018 | Estados Unidos | F | 120 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Kortrijk | PL | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2017/2018 | Kortrijk | UELP | 536 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2017 Korea Republic | United States U20 | UWC | 480 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Costa Rica | United States U20 | CU | 460 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2017 | Sporting KC II | UC | 526 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Kansas City | UOC | 136 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2017 | Kansas City | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | MLS Homegrown | MA | 44 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017 | Kansas City | M | 640 | 10 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2016/2017 |
| Época | Equipa | Comp. | |||||||||
| 2016/2017 | FC Porto B | SL | 482 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2016/2017 | FC Porto | TdL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015/2016 |
| Época | Equipa | Comp. | |||||||||
| 2015/2016 | FC Porto B | SL | 945 | 11 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
| 2015 New Zealand | United States U20 | UWC | 90 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2015 | Kansas City | M | 375 | 7 | 3 | 0 | 14 | 0 | 2 | 0 | 0 |
| 2015 | Kansas City | UOC | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |