2024 Germany |
Época | Equipa | Comp. | |||||||||
2024 Germany | Dinamarca | QpoCE | 179 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2023/2024 |
Época | Equipa | Comp. | |||||||||
2023/2024 | Brentford | PL | 52 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | Brentford | PL | 980 | 26 | 17 | 9 | 26 | 0 | 4 | 0 | 0 |
2022/2023 | Dinamarca | UNL | 221 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
2022 Qatar | Dinamarca | UWCQ | 434 | 6 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
2022 Qatar | Dinamarca | CdM | 149 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Sampdoria | SA | 576 | 11 | 5 | 4 | 7 | 0 | 1 | 0 | 0 |
2021/2022 | Sampdoria | CI | 37 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 Hungary/Slovenia | Denmark U21 | UUC | 426 | 7 | 1 | 6 | 3 | 1 | 0 | 0 | 0 |
2021 | Dinamarca | F | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Dinamarca | UNL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2020/2021 | Sampdoria | CI | 39 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2020/2021 | Sampdoria | SA | 1769 | 35 | 17 | 15 | 19 | 2 | 3 | 0 | 0 |
2020 | Dinamarca | CE | 331 | 5 | 0 | 5 | 1 | 2 | 1 | 0 | 0 |
2020 | Dinamarca | F | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Nordsjaelland | DP | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Nordsjaelland | S | 2797 | 35 | 4 | 10 | 4 | 10 | 3 | 0 | 0 |
2019 Armenia | Denmark U19 | UUC | 190 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Nordsjaelland | DP | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/2019 | Nordsjaelland | S | 2388 | 32 | 5 | 11 | 6 | 1 | 1 | 0 | 0 |
2018/2019 | Nordsjaelland | UEL | 540 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2018 Finland | Denmark U19 | UUC | 90 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2018 | Nordsjaelland | CF | 75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |