2024 Germany |
Época | Equipa | Comp. | |||||||||
2024 Germany | Inglaterra | QpoCE | 112 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
2023/2024 |
Época | Equipa | Comp. | |||||||||
2023/2024 | Manchester City | PL | 341 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2023/2024 | Manchester City | UCL | 83 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Inglaterra | F | 71 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | Manchester City | PL | 1844 | 32 | 10 | 11 | 11 | 11 | 1 | 0 | 0 |
2022/2023 | Manchester City | UCL | 381 | 8 | 5 | 2 | 9 | 1 | 1 | 0 | 0 |
2022/2023 | Inglaterra | UNL | 178 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 Qatar | Inglaterra | UWCQ | 500 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
2022 Qatar | Inglaterra | CdM | 259 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
2022 | Inglaterra | F | 108 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Manchester City | PL | 2133 | 28 | 4 | 9 | 9 | 9 | 1 | 0 | 0 |
2021/2022 | Manchester City | UCL | 660 | 11 | 3 | 5 | 3 | 3 | 1 | 0 | 0 |
2021/2022 | Manchester City | FC | 285 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2021/2022 | Manchester City | TdL | 109 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2021/2022 | Manchester City | CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Manchester City U21 | ET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Hungary/Slovenia | Inglaterra Sub-21 | UUC | 351 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
2021 | Inglaterra | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Inglaterra | UNL | 158 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
2020/2021 | Manchester City | TdL | 360 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
2020/2021 | Manchester City | UCL | 1066 | 13 | 1 | 3 | 1 | 3 | 0 | 0 | 0 |
2020/2021 | Manchester City | PL | 1611 | 28 | 11 | 7 | 21 | 9 | 0 | 0 | 0 |
2020/2021 | Manchester City | FC | 336 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
2020 | Inglaterra | CE | 159 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
2020 | Manchester City | JWC | 44 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | Inglaterra | F | 29 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Manchester City | CS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | Manchester City | TdL | 364 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2019/2020 | Manchester City | PL | 892 | 23 | 14 | 5 | 27 | 5 | 0 | 0 | 0 |
2019/2020 | Manchester City | FC | 230 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
2019/2020 | Manchester City | UCL | 253 | 5 | 2 | 1 | 4 | 2 | 1 | 1 | 1 |
2019 Italy | Inglaterra Sub-21 | UUC | 322 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
2019 | Manchester City | PLAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Manchester City | CF | 48 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2019 | Inglaterra Sub-21 | UNTF | 304 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Manchester City | CS | 76 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Manchester City | TdL | 392 | 5 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
2018/2019 | Manchester City | FC | 195 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
2018/2019 | Manchester City | UCL | 119 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 0 |
2018/2019 | Manchester City | PL | 327 | 13 | 10 | 2 | 26 | 1 | 0 | 0 | 0 |
2018 Finland | England U19 | UUC | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2018 | Manchester City | ICC | 248 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |