2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | Riga | UCL | 11 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Riga | UCL | 244 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
2021/2022 | Riga | UCL | 177 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2021 | Riga | V | 782 | 14 | 4 | 7 | 12 | 0 | 6 | 0 | 0 |
2021 | Riga | C | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Letónia | UNL | 174 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
2020/2021 | Riga | UCL | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020/2021 | Riga | UEL | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Letónia | QpoCE | 225 | 5 | 3 | 0 | 8 | 0 | 2 | 0 | 0 |
2020 | Riga | C | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Riga | V | 1348 | 17 | 2 | 3 | 4 | 0 | 6 | 0 | 0 |
2020 | Letónia | F | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Riga | UEL | 180 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2019/2020 | Riga | UCL | 210 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Riga | C | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Riga | V | 1959 | 24 | 2 | 5 | 6 | 0 | 9 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Letónia | UNL | 173 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
2018/2019 | Ventspils | UEL | 225 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
2018 Estonia | Letónia | BC | 129 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | Letónia | F | 46 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2018 | Ventspils | C | 329 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
2018 | Ventspils | V | 1929 | 24 | 2 | 7 | 2 | 1 | 9 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Ventspils | UEL | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | Ventspils | V | 1705 | 24 | 6 | 7 | 6 | 2 | 4 | 0 | 0 |
2017 | Ventspils | C | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 |
Época | Equipa | Comp. | |||||||||
2016/2017 | Ventspils | UEL | 360 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016/2017 | Ventspils | C | 220 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
2016 France | Letónia | QpoCE | 63 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2016 | Ventspils | V | 1946 | 26 | 5 | 9 | 6 | 1 | 5 | 0 | 0 |
2015/2016 |
Época | Equipa | Comp. | |||||||||
2015/2016 | Ventspils | C | 254 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2015/2016 | Ventspils | UCL | 176 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2015 | Ventspils | V | 1924 | 23 | 0 | 9 | 0 | 2 | 6 | 1 | 1 |
2014/2015 |
Época | Equipa | Comp. | |||||||||
2014/2015 | Ventspils | C | 300 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Skonto | C | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Latvia | Letónia | BC | 91 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2014 Brazil | Letónia | UWCQ | 464 | 7 | 2 | 1 | 2 | 0 | 2 | 0 | 1 |
2014 | Letónia | F | 90 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | Skonto | V | 2415 | 28 | 1 | 5 | 2 | 4 | 8 | 0 | 0 |
2013/2014 |
Época | Equipa | Comp. | |||||||||
2013/2014 | Skonto | UEL | 135 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
2013/2014 | Skonto | C | 300 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2013 | Letónia | F | 281 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2013 | Skonto | V | 2116 | 26 | 2 | 5 | 2 | 1 | 3 | 1 | 1 |
2012/2013 |
Época | Equipa | Comp. | |||||||||
2012/2013 | Skonto | C | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Polónia/Ucrânia | Letónia | QpoCE | 47 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
2012 | Letónia | F | 224 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Skonto | V | 1578 | 18 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |