Espanha
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Espanha | UWCQ | 297 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Atlético Madrid | PD | 1151 | 17 | 6 | 1 | 8 | 1 | 2 | 0 | 0 |
| 2025/2026 | Atlético Madrid | UCL | 343 | 7 | 3 | 1 | 3 | 1 | 2 | 0 | 0 |
| 2025 USA | Atlético Madrid | FCWC | 270 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Atlético Madrid | PD | 2149 | 27 | 3 | 1 | 6 | 1 | 8 | 0 | 0 |
| 2024/2025 | Espanha | UNL | 517 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| 2024/2025 | Atlético Madrid | UCL | 229 | 5 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2024 Germany | Espanha | CE | 443 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| 2024 Germany | Espanha | QpoCE | 452 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2024 | Espanha | F | 215 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Real Sociedad | PD | 2473 | 29 | 1 | 5 | 7 | 2 | 13 | 0 | 0 |
| 2023/2024 | Real Sociedad | UCL | 574 | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Real Sociedad | PD | 2794 | 33 | 2 | 1 | 3 | 0 | 6 | 0 | 0 |
| 2022/2023 | Real Sociedad | UEL | 360 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022/2023 | Espanha | UNL | 168 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Real Sociedad | PD | 3330 | 37 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| 2021/2022 | Real Sociedad | UEL | 573 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2021/2022 | Real Sociedad | CdR | 348 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Real Sociedad | CdR | 141 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2020/2021 | Real Sociedad | SC | 120 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020/2021 | Real Sociedad | PD | 2747 | 33 | 3 | 3 | 6 | 0 | 5 | 0 | 1 |
| 2020/2021 | Real Sociedad | UEL | 618 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Real Sociedad | PD | 2389 | 31 | 6 | 1 | 11 | 1 | 6 | 0 | 0 |
| 2019/2020 | Real Sociedad | CdR | 720 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Real Sociedad | CdR | 245 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2018/2019 | Real Sociedad | PD | 283 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 2018/2019 | Real Sociedad II | SB | 1607 | 18 | 0 | 1 | 1 | 1 | 8 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Real Sociedad II | SB | 3398 | 38 | 0 | 1 | 0 | 2 | 4 | 1 | 1 |
| 2016/2017 |
| Época | Equipa | Comp. | |||||||||
| 2016/2017 | Real Sociedad II | SB | 1916 | 26 | 3 | 9 | 13 | 1 | 6 | 1 | 1 |
| 2015/2016 |
| Época | Equipa | Comp. | |||||||||
| 2015/2016 | Brest | L2 | 90 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2015/2016 | Brest II | C2 | 1692 | 19 | 0 | 2 | 1 | 2 | 5 | 0 | 1 |
| 2014/2015 |
| Época | Equipa | Comp. | |||||||||
| 2014/2015 | Brest | CdF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 | Brest II | C2 | 1170 | 13 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |