2024/2025 |
Época | Equipa | Comp. | |||||||||
2024/2025 | Jagiellonia Białystok | UEL | 158 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 Germany | ARJ Macedónia | QpoCE | 94 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 0 |
2024 | ARJ Macedónia | F | 138 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2023/2024 |
Época | Equipa | Comp. | |||||||||
2023/2024 | Burnley | PL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Georgia/Romania | North Macedonia U21 | UUCQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | ARJ Macedónia | F | 114 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | ARJ Macedónia | UNL | 182 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
2022/2023 | Stuttgart | B | 26 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 Qatar | ARJ Macedónia | UWCQ | 699 | 9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
2022 | ARJ Macedónia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Schalke 04 | 2B | 1273 | 22 | 9 | 10 | 14 | 2 | 4 | 0 | 0 |
2021/2022 | Schalke 04 | DP | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Stuttgart | DP | 24 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2021/2022 | Stuttgart | B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 Hungary/Slovenia | North Macedonia U21 | UUC | 732 | 9 | 0 | 5 | 0 | 4 | 2 | 0 | 0 |
2021 | ARJ Macedónia | F | 25 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2021 | Stuttgart | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Stuttgart | B | 204 | 14 | 14 | 0 | 22 | 0 | 0 | 0 | 0 |
2020/2021 | Stuttgart | DP | 70 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2020 | ARJ Macedónia | QpoCE | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2020 | ARJ Macedónia | CE | 78 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2020 | Stuttgart | CF | 58 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Köln | B | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2019/2020 | Stuttgart | 2B | 173 | 6 | 6 | 0 | 9 | 1 | 1 | 0 | 0 |
2019/2020 | Köln | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Stuttgart | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | Köln II | R | 732 | 9 | 0 | 4 | 0 | 6 | 1 | 0 | 0 |
2019 Italy | North Macedonia U21 | UUC | 18 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
2019 Armenia | North Macedonia U19 | UUC | 244 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Köln U19 | UB | 1995 | 23 | 0 | 5 | 0 | 18 | 3 | 0 | 1 |
2018/2019 | Köln II | R | 26 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 Russia | ARJ Macedónia | UWCQ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 Finland | North Macedonia U19 | UUC | 390 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Köln U19 | UB | 1680 | 24 | 4 | 11 | 4 | 3 | 4 | 0 | 0 |
2017 Croatia | North Macedonia U17 | UUC | 245 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2017 | ARJ Macedónia | F | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |